Сегодня начинается WSOP!

Сегодня, 27 мая, в казино Rio в Лас-Вегасе стартует World Series of Poker. Главное событие мирового покера включает 61 турнир, и завершится финалом Главного турнира в октябре. Вот полное расписание серии, которая на ближайшие полтора месяца станет главным новостным поводом:

Start Date Start Time No. of Days Event No. Event Name Buy-In
5/27/12 12:00 PM 2 1 Casino Employees No-Limit Hold’em $500
5/28/12 12:00 PM 3 2 No-Limit Hold’em $1,500
5/29/12 12:00 PM 3 3 Heads-Up NLH / PLO (512 cap) $3,000
5/29/12 5:00 PM 3 4 Seven Card Stud Hi-Low 8 or Better $1,500
5/30/12 12:00 PM 3 5 Pot-Limit Hold’em $1,500
5/31/12 12:00 PM 4 6 No-Limit Hold’em Mixed Max $5,000
5/31/12 5:00 PM 3 7 Seven Card Stud $1,500
6/1/12 12:00 PM 3 8 Omaha Hi-Low Split-8 or Better $1,500
6/2/12 12:00 PM 5 9 No-Limit Hold’em Re-entry $1,500
6/3/12 5:00 PM 3 10 Seven Card Stud $5,000
6/3/12 12:00 PM 3 11 Pot-Limit Omaha $1,500
6/4/12 12:00 PM 4 12 Heads-Up No-Limit Hold’em (512 cap) $10,000
6/5/12 5:00 PM 3 13 Limit Hold’em $1,500
6/5/12 12:00 PM 3 14 NLH Shootout (2,000 cap) $1,500
6/6/12 5:00 PM 3 15 Seven Card Stud 8/OB $5,000
6/7/12 12:00 PM 3 16 No-Limit Hold’em / Six Handed $1,500
6/8/12 12:00 PM 3 17 Pot-Limit Hold’em $10,000
6/8/12 5:00 PM 3 18 Seven Card Razz $2,500
6/9/12 12:00 PM 3 19 No-Limit Hold’em $1,500
6/9/12 5:00 PM 3 20 Limit Hold’em $5,000
6/10/12 12:00 PM 3 21 No-Limit Hold’em $1,000
6/10/12 5:00 PM 3 22 2–7 Triple Draw Lowball (Limit) $2,500
6/11/12 12:00 PM 3 23 No-Limit Hold’em / Six Handed $3,000
6/11/12 5:00 PM 3 24 Omaha Hi-Low Split-8 or Better $5,000
6/12/12 12:00 PM 3 25 Limit Hold’em Shootout $1,500
6/12/12 5:00 PM 3 26 Pot-Limit Omaha $3,000
6/13/12 12:00 PM 3 27 H.O.R.S.E. $1,500
6/14/12 12:00 PM 3 28 No-Limit Hold’em / Four Handed $2,500
6/15/12 10:00 AM 3 29 Seniors No-Limit Hold’em Championship $1,000
6/15/12 5:00 PM 3 30 2–7 Draw Lowball (No-Limit) $1,500
6/16/12 12:00 PM 3 31 No-Limit Hold’em $1,500
6/16/12 5:00 PM 3 32 H.O.R.S.E. $10,000
6/17/12 12:00 PM 3 33 No-Limit Hold’em $1,000
6/18/12 12:00 PM 3 34 Pot-Limit Omaha / Six Handed $5,000
6/18/12 5:00 PM 3 35 Mixed Hold’em (Limit/No-Limit) $2,500
6/19/12 12:00 PM 3 36 NLH Shootout (2,000 player max) $3,000
6/19/12 5:00 PM 3 37 Eight Game Mix $2,500
6/20/12 12:00 PM 3 38 No-Limit Hold’em $1,500
6/21/12 12:00 PM 3 39 Pot-Limit Omaha $10,000
6/21/12 5:00 PM 3 40 Limit Hold’em / Six-Handed $2,500
6/22/12 12:00 PM 3 41 No-Limit Hold’em $3,000
6/22/12 5:00 PM 3 42 Omaha/Seven Card Stud 8/OB $2,500
6/23/12 12:00 PM 3 43 No-Limit Hold’em $1,500
6/24/12 12:00 PM 3 44 No-Limit Hold’em $1,000
6/24/12 5:00 PM 5 45 The Poker Players Championship $50,000
6/25/12 12:00 PM 3 46 No-Limit Hold’em $2,500
6/26/12 12:00 PM 3 47 Pot-Limit Omaha 8/OB $1,500
6/26/12 5:00 PM 3 48 Limit Hold’em $3,000
6/27/12 12:00 PM 3 49 Ante Only No-Limit Hold’em $1,500
6/28/12 12:00 PM 3 50 No-Limit Hold’em $5,000
6/29/12 12:00 PM 3 51 Ladies No-Limit Hold’em $1,000
6/29/12 5:00 PM 3 52 10-Game Mix / Six Handed $2,500
6/30/12 12:00 PM 3 53 No-Limit Hold’em $1,500
7/1/12 12:00 PM 3 54 No-Limit Hold’em $1,000
7/1/12 1:11 PM 3 55 The Big One for One Drop -NLH $1,000,000
7/2/12 12:00 PM 3 56 No-Limit Hold’em $1,500
7/3/12 12:00 PM 3 57 No-Limit Hold’em / Six Handed $10,000
7/3/12 5:00 PM 3 58 Pot-Limit Omaha 8/OB $3,000
7/4/12 12:00 PM 4 59 No-Limit Hold’em $1,000
7/5/12 5:00 PM 3 60 No-Limit Hold’em $10,000
7/7/12 12:00 PM 10 61 No-Limit Hold’em Main Event $10,000

0 комментариев

Только зарегистрированные и авторизованные пользователи могут оставлять комментарии.